
Premier League
Follow standings, results and team news for Premier League
📊 Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | 0 | 85 |
| 2 | ![]() | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | 0 | 78 |
| 3 | ![]() | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | 0 | 71 |
| 4 | ![]() | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | 0 | 65 |
| 5 | ![]() | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | 0 | 60 |
| 6 | ![]() | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | 0 | 57 |
| 7 | ![]() | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | 0 | 54 |
| 8 | ![]() | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | 0 | 53 |
| 9 | ![]() | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | 0 | 53 |
| 10 | ![]() | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | 0 | 52 |
| 11 | ![]() | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | 0 | 52 |
| 12 | ![]() | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | 0 | 49 |
| 13 | ![]() | Everton | 38 | 13 | 10 | 15 | 47 | 50 | 0 | 49 |
| 14 | ![]() | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | 0 | 47 |
| 15 | ![]() | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | 0 | 45 |
| 16 | ![]() | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | 0 | 44 |
| 17 | ![]() | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | 0 | 41 |
| 18 | ![]() | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | 0 | 39 |
| 19 | ![]() | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | 0 | 22 |
| 20 | ![]() | Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | 0 | 20 |
🏟️ League clubs
Latest News
Liverpool Rise to Second Place in the English Premier LeagueManchester United Faces Major Challenges with Glazer Family SaleManchester City Closes Door on Haaland Exit, Threatens Legal ActionReal Madrid Elections: Perez Recalls Glory Days, Rechelme Bets on Manchester City StarsLiverpool Agree New Backup for Arnold SlotLiverpool and the New Coach: 5 Strong Options in the Transfer Market























