
La Liga
Follow standings, results and team news for La Liga
📊 Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | 0 | 94 |
| 2 | ![]() | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | 0 | 86 |
| 3 | ![]() | Villarreal CF | 38 | 22 | 6 | 10 | 72 | 46 | 0 | 72 |
| 4 | ![]() | Atlético Madrid | 38 | 21 | 6 | 11 | 62 | 44 | 0 | 69 |
| 5 | ![]() | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | 0 | 60 |
| 6 | ![]() | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | 0 | 54 |
| 7 | ![]() | Getafe CF | 38 | 15 | 6 | 17 | 32 | 38 | 0 | 51 |
| 8 | ![]() | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | 0 | 50 |
| 9 | ![]() | Valencia CF | 38 | 13 | 10 | 15 | 46 | 55 | 0 | 49 |
| 10 | ![]() | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | 0 | 46 |
| 11 | ![]() | RCD Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | 0 | 46 |
| 12 | ![]() | Athletic Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | 0 | 45 |
| 13 | ![]() | Sevilla FC | 38 | 12 | 7 | 19 | 46 | 60 | 0 | 43 |
| 14 | ![]() | Alavés | 38 | 11 | 10 | 17 | 44 | 56 | 0 | 43 |
| 15 | ![]() | Elche | 38 | 10 | 13 | 15 | 49 | 57 | 0 | 43 |
| 16 | ![]() | Levante | 38 | 11 | 9 | 18 | 47 | 61 | 0 | 42 |
| 17 | ![]() | CA Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | 0 | 42 |
| 18 | ![]() | RCD Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | 0 | 42 |
| 19 | ![]() | Girona FC | 38 | 9 | 14 | 15 | 39 | 55 | 0 | 41 |
| 20 | ![]() | Real Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | 0 | 29 |
🏟️ League clubs
Latest News
Before the World Cup, Lamine Jamel is the best player in La LigaLa Liga UpdatesReal Madrid's 28th Spanish League TitleHaaland Receives Red Card, City Threatens to Sue Real Madrid Presidential CandidateBenzema Announces Mourinho as New Real Madrid Coach Pending Election ResultsLa Liga Sets Unprecedented Attendance Record























